Tuesday, May 14, 2013
EUGENE, OR – In April, court foreclosures and notice of default for notice and sale foreclosures decreased in the 24 Oregon counties tracked by Gorilla Capital for the first time this year.
April filings for court foreclosures (a.k.a. judicial foreclosures) were 1,266, down 16% as compared to March when 1, 598 court foreclosures were filed. There were 1,282 filed in February and 766 in January. A total of 4,922 court foreclosures have been filed in 2013 to date.
There were 97 notice of default (NOD) for notice and sale foreclosures in April, just six fewer than 103 reported in March. In February, 93 NOD filings were reported and just 69 in January. To date in 2013, 399 NODs have been filed.
“April broke a three month upward creep in foreclosure filings,” said John Helmick, CEO of Gorilla Capital. “While it is always good news when there are fewer foreclosures filed than in previous months, I believe it is still going to be a long, hot summer for foreclosure filings. Temperatures will rise as courts continue to be stressed with filings until unemployed home owners can land jobs that pay salaries commensurate with their mortgages and other expenses.”
Washington, Marion, Jackson and Josephine counties experienced the biggest dip in court foreclosures. Deschutes County increased NOD filings by 19% and Multnomah County NOD filings jumped 50%. Overall NOD filings were down 6% from March.
April Foreclosures – Oregon Counties
County | Court Foreclosures | Notice & Sale |
Benton | 8 | 1 |
Clackamas | 157 | 9 |
Coos | 18 | N/A |
Crook | 0 | 2 |
Curry | 0 | 1 |
Deschutes | 91 | 16 |
Douglas | 51 | 9 |
Jackson | 69 | 4 |
Jefferson | 0 | 5 |
Josephine | 89 | 2 |
Klamath | 24 | 10 |
Lane | 99 | 11 |
Lincoln | 24 | 1 |
Linn | 45 | 1 |
Marion | 87 | 8 |
Multnomah | 290 | 8 |
Polk | 23 | 1 |
Tillamook | 5 | 0 |
Washington | 156 | 5 |
Yamhill | 30 | 3 |
TOTAL | 1,266 | 9 |
Oregon March 2013 Filings
County | Court Foreclosures | Notice & Sale |
Benton | 10 | 1 |
Clackamas | 194 | 19 |
Coos | 25 | 1 |
Crook | 0 | 1 |
Curry | 0 | 1 |
Deschutes | 84 | 3 |
Douglas | 50 | 4 |
Jackson | 118 | 9 |
Jefferson | 0 | 2 |
Josephine | 52 | 3 |
Klamath | 37 | 5 |
Lane | 115 | 9 |
Lincoln | 10 | 2 |
Linn | 83 | 4 |
Marion | 193 | 7 |
Multnomah | 296 | 15 |
Polk | 35 | 4 |
Tillamook | 32 | 0 |
Washington | 211 | 8 |
Yamhill | 53 | 5 |
TOTAL | 1,598 | 103 |
Oregon February 2013 Filings
County | Court Foreclosures | Notice & Sale |
Benton | 5 | 1 |
Clackamas | 187 | 5 |
Coos | 29 | 4 |
Crook | 0 | 1 |
Curry | 0 | 3 |
Deschutes | 80 | 6 |
Douglas | 41 | 3 |
Jackson | 83 | 8 |
Jefferson | 0 | 2 |
Josephine | 47 | 6 |
Klamath | 0 | 3 |
Lane | 83 | 5 |
Lincoln | 17 | 1 |
Linn | 48 | 5 |
Marion | 120 | 9 |
Multnomah | 282 | 13 |
Polk | 46 | 5 |
Tillamook | 14 | 0 |
Washington | 161 | 9 |
Yamhill | 39 | 6 |
TOTAL | 1,282 | 95 |
Oregon January 2013 Filings
County | Court Foreclosures | Notice & Sale |
Benton | 6 | 0 |
Clackamas | 86 | 8 |
Coos | 12 | 1 |
Crook | 1 | 0 |
Curry | 0 | 0 |
Deschutes | 63 | 2 |
Douglas | 22 | 4 |
Jackson | 72 | 9 |
Jefferson | 3 | 2 |
Josephine | 22 | 8 |
Klamath | 17 | 13 |
Lane | 70 | 9 |
Lincoln | 7 | 4 |
Linn | 28 | 5 |
Marion | 89 | 6 |
Multnomah | 149 | 13 |
Polk | 17 | 2 |
Tillamook | 3 | 2 |
Washington | 74 | 11 |
Yamhill | 25 | 5 |
TOTAL | 766 | 104 |
*Court foreclosures per county may increase as additional foreclosures are filed
** As of November 2012, Gorilla Capital operates in Benton, Clackamas, Coos, Crook, Curry, Deschutes, Douglas, Jackson, Jefferson, Josephine, Klamath, Lane, Lincoln, Linn, Marion, Multnomah, Polk, Tillamook, Washington and Yamhill counties.